NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
22
Darryn Peterson
G · UTA · 9 games this season
Points by game
Over the line Under 10-game average
Line13.5
Average, last 913.6High 21 · Total 122
Last 3 vs last 9 14+3% on that stretch
Over 13.567%6 of 9 games
Streak1 overin a row, against 13.5
Home / away14.2 / 12.85 home · 4 away games
Season
13.6
PPG
3.8
RPG
3.9
APG
36.9
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 13.5 |
|---|---|---|---|---|
| Nov 6 | @ DAL | L100-112 | 21 | Over |
| Nov 4 | @ NOP | L113-120 | 7 | Under |
| Nov 2 | @ SAS | L97-119 | 14 | Over |
| Oct 31 | vs POR | L90-112 | 16 | Over |
| Oct 28 | vs SAS | L111-117 | 18 | Over |
| Oct 26 | vs MEM | L105-110 | 14 | Over |
| Oct 25 | vs LAL | L123-132 | 8 | Under |
| Oct 23 | vs NOP | W120-119 | 15 | Over |
| Oct 21 | @ MEM | L103-123 | 9 | Under |
