NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
7
Paul Reed
F · DET · 8 games this season
Points by game
Over the line Under 10-game average
Line12.5
Average, last 812.8High 22 · Total 102
Last 3 vs last 8 10.3-19% on that stretch
Over 12.538%3 of 8 games
Streak3 underin a row, against 12.5
Home / away10 / 14.43 home · 5 away games
Season
12.8
PPG
6.8
RPG
2.5
APG
58.1
FG%
8
GP
Game log
| Date | Opponent | Result | PTS | vs 12.5 |
|---|---|---|---|---|
| Nov 4 | vs PHI | L106-112 | 8 | Under |
| Nov 2 | @ CHH | W124-91 | 11 | Under |
| Oct 30 | @ BRK | W110-94 | 12 | Under |
| Oct 28 | vs CHH | W97-89 | 16 | Over |
| Oct 27 | @ NYK | L97-111 | 22 | Over |
| Oct 25 | @ PHI | W106-93 | 8 | Under |
| Oct 23 | @ MIA | W128-111 | 19 | Over |
| Oct 20 | vs BOS | W121-113 | 6 | Under |
