NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
77
VJ Edgecombe
G · PHI · 9 games this season
Points by game
Over the line Under 10-game average
Line13.5
Average, last 913.2High 21 · Total 119
Last 3 vs last 9 17+29% on that stretch
Over 13.533%3 of 9 games
Streak1 overin a row, against 13.5
Home / away15.5 / 11.44 home · 5 away games
Season
13.2
PPG
6.6
RPG
2.9
APG
46.6
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 13.5 |
|---|---|---|---|---|
| Nov 6 | @ CLE | L95-119 | 19 | Over |
| Nov 4 | @ DET | W112-106 | 11 | Under |
| Nov 2 | vs CHI | W126-107 | 21 | Over |
| Oct 31 | @ CHH | W109-104 | 10 | Under |
| Oct 30 | vs NYK | W98-93 | 13 | Under |
| Oct 28 | @ IND | W114-109 | 8 | Under |
| Oct 24 | vs MIL | W127-116 | 17 | Over |
| Oct 22 | vs CLE | W114-106 | 11 | Under |
| Oct 20 | @ NYK | W106-100 | 9 | Under |
