NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
13
Ayo Dosunmu
G · MIN · 10 games this season
Points by game
Over the line Under 10-game average
Line17.5
Average, last 1017.3High 27 · Total 173
Last 3 vs last 10 22+27% on that stretch
Over 17.540%4 of 10 games
Streak4 overin a row, against 17.5
Home / away15 / 18.84 home · 6 away games
Season
17.3
PPG
4.9
RPG
4.2
APG
51.9
FG%
10
GP
Game log
| Date | Opponent | Result | PTS | vs 17.5 |
|---|---|---|---|---|
| Nov 6 | @ NOP | W115-109 | 26 | Over |
| Nov 4 | @ HOU | W117-107 | 21 | Over |
| Nov 2 | vs MIL | W112-100 | 19 | Over |
| Oct 31 | @ SAS | L111-121 | 27 | Over |
| Oct 30 | vs LAC | W127-101 | 15 | Under |
| Oct 28 | vs GSW | L114-119 | 17 | Under |
| Oct 26 | @ CLE | L125-127 | 9 | Under |
| Oct 25 | vs TOR | W117-94 | 9 | Under |
| Oct 23 | @ ORL | W115-93 | 14 | Under |
| Oct 21 | @ MIA | W131-106 | 16 | Under |
