NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
5
Luguentz Dort
G · ATL · 10 games this season
Points by game
Over the line Under 10-game average
Line10.5
Average, last 1010.5High 25 · Total 105
Last 3 vs last 10 15+43% on that stretch
Over 10.540%4 of 10 games
Streak1 overin a row, against 10.5
Home / away11.5 / 9.84 home · 6 away games
Season
10.5
PPG
3.4
RPG
1.8
APG
39.3
FG%
10
GP
Game log
| Date | Opponent | Result | PTS | vs 10.5 |
|---|---|---|---|---|
| Nov 6 | vs WAS | W139-132 | 25 | Over |
| Nov 4 | @ WAS | W120-105 | 6 | Under |
| Nov 2 | @ IND | W108-104 | 14 | Over |
| Oct 31 | @ NOP | L99-121 | 11 | Over |
| Oct 29 | vs CLE | W114-111 | 6 | Under |
| Oct 28 | vs MIA | L117-129 | 8 | Under |
| Oct 26 | @ HOU | L110-120 | 11 | Over |
| Oct 24 | vs HOU | L114-121 | 7 | Under |
| Oct 23 | @ CHH | W128-81 | 9 | Under |
| Oct 21 | @ ORL | W132-125 | 8 | Under |
