14
146PointsOutside top 50
104ReboundsOutside top 50
12AssistsOutside top 50
Season
10 GP10
Games
14.6
PPG
10.4
RPG
1.2
APG
71.6
FG%
3P%
57.1
FT%
Recent form
Full trendsLast 10: 14.6/gSeason 14.6/g
Above the season average (14.6) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsPORPOR | W124-118 | 37 | 16 | 12 | 2 | 1 | 0 | 1 | 0 |
| Nov 4 | @SACSAC | W116-103 | 29 | 15 | 8 | 0 | 3 | 4 | 0 | 0 |
| Nov 2 | vsMIAMIA | W138-117 | 32 | 15 | 15 | 2 | 2 | 0 | 1 | 0 |
| Nov 1 | vsTORTOR | W131-125 | 31 | 16 | 15 | 1 | 1 | 3 | 2 | 0 |
| Oct 30 | @GSWGSW | L95-112 | 31 | 10 | 13 | 2 | 0 | 5 | 1 | 0 |
| Oct 28 | @LACLAC | W103-87 | 26 | 11 | 9 | 1 | 2 | 1 | 0 | 0 |
| Oct 27 | vsPORPOR | L129-136 | 33 | 13 | 8 | 0 | 1 | 2 | 4 | 0 |
| Oct 25 | @UTAUTA | W132-123 | 28 | 2 | 7 | 0 | 0 | 1 | 1 | 0 |
| Oct 23 | vsLACLAC | W125-117 | 35 | 22 | 8 | 3 | 3 | 6 | 1 | 0 |
| Oct 21 | vsGSWGSW | W127-105 | 30 | 26 | 9 | 1 | 0 | 2 | 2 | 0 |
