54
88PointsOutside top 50
44ReboundsOutside top 50
16AssistsOutside top 50
Season
10 GP10
Games
8.8
PPG
4.4
RPG
1.6
APG
45.7
FG%
31.3
3P%
77.8
FT%
Recent form
Full trendsLast 10: 8.8/gSeason 8.8/g
Above the season average (8.8) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsPORPOR | W124-118 | 20 | 7 | 3 | 1 | 1 | 1 | 0 | 1 |
| Nov 4 | @SACSAC | W116-103 | 19 | 2 | 6 | 1 | 0 | 1 | 1 | 0 |
| Nov 2 | vsMIAMIA | W138-117 | 28 | 13 | 3 | 4 | 2 | 0 | 2 | 2 |
| Nov 1 | vsTORTOR | W131-125 | 24 | 11 | 1 | 1 | 0 | 0 | 0 | 2 |
| Oct 30 | @GSWGSW | L95-112 | 20 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | @LACLAC | W103-87 | 30 | 13 | 8 | 3 | 2 | 1 | 2 | 0 |
| Oct 27 | vsPORPOR | L129-136 | 24 | 17 | 4 | 2 | 0 | 1 | 1 | 3 |
| Oct 25 | @UTAUTA | W132-123 | 21 | 9 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 23 | vsLACLAC | W125-117 | 24 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
| Oct 21 | vsGSWGSW | W127-105 | 22 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
