5
76PointsOutside top 50
27ReboundsOutside top 50
24AssistsOutside top 50
Season
10 GP10
Games
7.6
PPG
2.7
RPG
2.4
APG
45.3
FG%
21.4
3P%
73.3
FT%
Recent form
Full trendsLast 10: 7.6/gSeason 7.6/g
Above the season average (7.6) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsPORPOR | W124-118 | 20 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 4 | @SACSAC | W116-103 | 25 | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 2 | vsMIAMIA | W138-117 | 23 | 7 | 4 | 4 | 0 | 0 | 0 | 1 |
| Nov 1 | vsTORTOR | W131-125 | 26 | 7 | 1 | 3 | 0 | 0 | 4 | 1 |
| Oct 30 | @GSWGSW | L95-112 | 26 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Oct 28 | @LACLAC | W103-87 | 38 | 23 | 3 | 5 | 4 | 0 | 3 | 0 |
| Oct 27 | vsPORPOR | L129-136 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | @UTAUTA | W132-123 | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | vsLACLAC | W125-117 | 31 | 13 | 8 | 4 | 1 | 0 | 2 | 3 |
| Oct 21 | vsGSWGSW | W127-105 | 27 | 10 | 2 | 4 | 1 | 1 | 0 | 0 |
