4
74PointsOutside top 50
17ReboundsOutside top 50
12AssistsOutside top 50
Season
10 GP10
Games
7.4
PPG
1.7
RPG
1.2
APG
43.6
FG%
41.9
3P%
88.9
FT%
Recent form
Full trendsLast 10: 7.4/gSeason 7.4/g
Above the season average (7.4) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsPORPOR | W124-118 | 24 | 2 | 2 | 0 | 3 | 0 | 2 | 0 |
| Nov 4 | @SACSAC | W116-103 | 23 | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
| Nov 2 | vsMIAMIA | W138-117 | 19 | 6 | 1 | 2 | 0 | 1 | 1 | 2 |
| Nov 1 | vsTORTOR | W131-125 | 25 | 6 | 2 | 3 | 2 | 2 | 1 | 2 |
| Oct 30 | @GSWGSW | L95-112 | 28 | 10 | 3 | 0 | 3 | 0 | 1 | 1 |
| Oct 28 | @LACLAC | W103-87 | 28 | 15 | 1 | 0 | 2 | 1 | 2 | 4 |
| Oct 27 | vsPORPOR | L129-136 | 22 | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
| Oct 25 | @UTAUTA | W132-123 | 26 | 11 | 1 | 1 | 3 | 1 | 0 | 3 |
| Oct 23 | vsLACLAC | W125-117 | 24 | 13 | 1 | 2 | 2 | 1 | 0 | 3 |
| Oct 21 | vsGSWGSW | W127-105 | 23 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
