7
26PointsOutside top 50
37ReboundsOutside top 50
8AssistsOutside top 50
Season
9 GP9
Games
2.9
PPG
4.1
RPG
0.9
APG
47.4
FG%
3P%
72.7
FT%
Recent form
Full trendsLast 9: 2.9/gSeason 2.9/g
Above the season average (2.9) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @SACSAC | W124-109 | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | vsDALDAL | W112-111 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | vsUTAUTA | W119-97 | 17 | 8 | 5 | 2 | 0 | 1 | 0 | 0 |
| Oct 31 | vsMINMIN | W121-111 | 14 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | @UTAUTA | W117-111 | 14 | 1 | 6 | 1 | 1 | 1 | 0 | 0 |
| Oct 27 | vsSACSAC | W130-103 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
| Oct 24 | @DALDAL | W122-106 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
| Oct 23 | vsHOUHOU | L110-114 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vsOKCOKC | L104-116 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
