3
72PointsOutside top 50
50ReboundsOutside top 50
16AssistsOutside top 50
Season
9 GP9
Games
8.0
PPG
5.6
RPG
1.8
APG
45.9
FG%
20.0
3P%
66.7
FT%
Recent form
Full trendsLast 9: 8/gSeason 8/g
Above the season average (8) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @SACSAC | W124-109 | 27 | 3 | 6 | 6 | 0 | 0 | 2 | 0 |
| Nov 4 | vsDALDAL | W112-111 | 19 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | vsUTAUTA | W119-97 | 27 | 15 | 7 | 1 | 0 | 0 | 0 | 1 |
| Oct 31 | vsMINMIN | W121-111 | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | @UTAUTA | W117-111 | 23 | 9 | 6 | 2 | 1 | 0 | 1 | 0 |
| Oct 27 | vsSACSAC | W130-103 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | @DALDAL | W122-106 | 26 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
| Oct 23 | vsHOUHOU | L110-114 | 19 | 8 | 6 | 1 | 1 | 0 | 1 | 0 |
| Oct 20 | vsOKCOKC | L104-116 | 20 | 10 | 4 | 1 | 2 | 0 | 2 | 1 |
