4
130PointsOutside top 50
36ReboundsOutside top 50
53AssistsOutside top 50
Season
9 GP9
Games
14.4
PPG
4.0
RPG
5.9
APG
53.0
FG%
33.3
3P%
81.0
FT%
Recent form
Full trendsLast 9: 14.4/gSeason 14.4/g
Above the season average (14.4) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @SACSAC | W124-109 | 26 | 9 | 2 | 4 | 1 | 1 | 2 | 0 |
| Nov 4 | vsDALDAL | W112-111 | 33 | 10 | 3 | 4 | 1 | 1 | 3 | 0 |
| Nov 2 | vsUTAUTA | W119-97 | 22 | 12 | 2 | 3 | 1 | 0 | 1 | 1 |
| Oct 31 | vsMINMIN | W121-111 | 35 | 22 | 8 | 7 | 0 | 1 | 4 | 0 |
| Oct 28 | @UTAUTA | W117-111 | 39 | 14 | 3 | 4 | 3 | 1 | 3 | 1 |
| Oct 27 | vsSACSAC | W130-103 | 26 | 11 | 4 | 6 | 0 | 0 | 3 | 2 |
| Oct 24 | @DALDAL | W122-106 | 28 | 19 | 3 | 9 | 3 | 1 | 2 | 2 |
| Oct 23 | vsHOUHOU | L110-114 | 33 | 19 | 4 | 9 | 2 | 0 | 5 | 2 |
| Oct 20 | vsOKCOKC | L104-116 | 32 | 14 | 7 | 7 | 1 | 0 | 2 | 0 |
