15
235PointsOutside top 50
32ReboundsOutside top 50
47AssistsOutside top 50
Season
10 GP10
Games
23.5
PPG
3.2
RPG
4.7
APG
50.7
FG%
38.6
3P%
89.4
FT%
Recent form
Full trendsLast 10: 23.5/gSeason 23.5/g
Above the season average (23.5) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsPORPOR | W124-118 | 38 | 25 | 3 | 2 | 4 | 0 | 2 | 1 |
| Nov 4 | @SACSAC | W116-103 | 37 | 21 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 2 | vsMIAMIA | W138-117 | 34 | 27 | 2 | 5 | 0 | 0 | 5 | 4 |
| Nov 1 | vsTORTOR | W131-125 | 39 | 19 | 3 | 4 | 0 | 0 | 3 | 2 |
| Oct 30 | @GSWGSW | L95-112 | 37 | 21 | 4 | 5 | 1 | 1 | 8 | 1 |
| Oct 28 | @LACLAC | W103-87 | 31 | 16 | 6 | 1 | 1 | 0 | 8 | 1 |
| Oct 27 | vsPORPOR | L129-136 | 39 | 26 | 4 | 7 | 0 | 0 | 0 | 4 |
| Oct 25 | @UTAUTA | W132-123 | 36 | 29 | 1 | 4 | 1 | 2 | 3 | 4 |
| Oct 23 | vsLACLAC | W125-117 | 38 | 28 | 2 | 9 | 2 | 0 | 6 | 3 |
| Oct 21 | vsGSWGSW | W127-105 | 32 | 23 | 4 | 6 | 2 | 1 | 4 | 1 |
