Toronto Raptors at Washington Wizards
Final
Recap
WASHINGTON – Scottie Barnes had 28 points and 14 rebounds, and the Toronto Raptors continued their stellar defensive start to the season with a 112-102 victory over the Washington Wizards on Friday night. RJ Barrett added 23 points and Kawhi Leonard scored 16 for Toronto, which forced 23 Washington turnovers after Chicago committed 27 in the Raptors' season-opening victory on Wednesday. Trae Young had 22 points and 12 assists for the Wizards, who trailed throughout and were down by 17 in the second quarter before closing within a point in the third.
Team stats
44%Field goal %38%
21%3-point %32%
81%Free throw %86%
52Rebounds40
18Offensive rebounds6
25Assists21
12Steals10
6Blocks5
16Turnovers20
31Fouls26
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden BradleyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin MurraBoylesF | 18 | 8 | 3 | 0 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | 5 |
| Ja'Kobe WalterG | 24 | 7 | 4 | 2 | 2 | 1 | 0 | 2 | 8 | 2 | 7 | 1 | 2 | 3 |
| Alijah MartinG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen GravesF | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal SheadG | 24 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 3 |
| Jamison BattleF | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| Immanuel QuickleyG | 29 | 12 | 1 | 6 | 0 | 0 | 1 | 5 | 15 | 0 | 6 | 2 | 3 | 4 |
| Scottie BarnesF | 37 | 28 | 14 | 5 | 2 | 2 | 8 | 12 | 26 | 1 | 6 | 3 | 3 | 3 |
| RJ BarrettF | 34 | 23 | 9 | 4 | 0 | 1 | 0 | 9 | 16 | 1 | 5 | 4 | 5 | 2 |
| Jakob PoeltlC | 27 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| Kawhi LeonardF | 28 | 16 | 8 | 1 | 3 | 0 | 4 | 7 | 19 | 2 | 8 | 0 | 0 | 5 |
| Trayce Jackson-DavisF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 242 | 112 | 52 | 25 | 12 | 6 | 16 | 44 | 100 | 7 | 34 | 17 | 21 | 31 |
