Toronto Raptors at Minnesota Timberwolves
Final
Recap
MINNEAPOLIS – Anthony Edwards scored 26 points in 27 minutes to lead a hot-shooting home opener for the Minnesota Timberwolves in a 117-94 victory Sunday over a Toronto Raptors team missing star Kawhi Leonard. LaMelo Ball had 15 points and went 4 for 5 from 3-point range in 16 minutes, with foul trouble limiting his playing time in his regular-season debut in front of his new home crowd. Jaden McDaniels added 14 points, six rebounds and three blocks for the Timberwolves (3-0), who have won their first three games by 25, 22 and 23 points. They shot 56% from the floor and 48% from deep while outrebounding the Raptors 49-34.
How the bets landed
Moneyline favoriteMIN -161 · 59% to win
WonSpreadMIN -3.5
CoveredTotalO/U 228.75 · 211 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
38%Field goal %56%
26%3-point %48%
67%Free throw %64%
34Rebounds49
14Offensive rebounds9
20Assists26
14Steals9
6Blocks7
15Turnovers23
23Fouls23
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden BradleyG | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Trayce Jackson-DavisF | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jamison BattleF | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 1 | 2 |
| Scottie BarnesF | 28 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 12 | 0 | 5 | 0 | 0 | 1 |
| Alijah MartinG | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| RJ BarrettF | 32 | 20 | 2 | 2 | 3 | 0 | 1 | 9 | 21 | 0 | 3 | 2 | 5 | 3 |
| Collin MurraBoylesF | 19 | 3 | 7 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 |
| Jakob PoeltlC | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ja'Kobe WalterG | 31 | 22 | 4 | 2 | 2 | 1 | 1 | 7 | 12 | 5 | 8 | 3 | 4 | 0 |
| Kyle AndersonF | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Allen GravesF | 20 | 11 | 6 | 4 | 1 | 1 | 0 | 5 | 7 | 1 | 3 | 0 | 1 | 3 |
| Jamal SheadG | 21 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 0 | 4 | 0 | 0 | 3 |
| Immanuel QuickleyG | 28 | 19 | 3 | 2 | 1 | 0 | 2 | 7 | 15 | 3 | 8 | 2 | 3 | 3 |
| Totals | 240 | 94 | 34 | 20 | 14 | 6 | 15 | 35 | 91 | 10 | 38 | 14 | 21 | 23 |
