Toronto Raptors at Milwaukee Bucks
Final
Recap
MILWAUKEE – Alijah Martin scored a career-high 27 points and RJ Barrett also had 27 as the short-handed Toronto Raptors defeated the Milwaukee Bucks 121-107 in an NBA Cup game Friday night. Toronto outscored Milwaukee 70-47 in the second half to improve to 1-1 while the Bucks fell to 0-1 in NBA Cup group play. They're part of East Group A along with Detroit, Orlando and Brooklyn. The Raptors were playing without seven-time all-NBA selection Kawhi Leonard (knee), two-time All-Star Scottie Barnes (groin) or starting guard Immanuel Quickley (hamstring). Leonard missed his seventh straight game.
How the bets landed
Moneyline favoriteTOR -154 · 59% to win
WonSpreadTOR -3.5
CoveredTotalO/U 228.5 · 228 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
47%Field goal %46%
28%3-point %25%
77%Free throw %84%
42Rebounds37
15Offensive rebounds14
28Assists25
12Steals7
4Blocks7
16Turnovers20
23Fouls28
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal SheadG | 34 | 10 | 3 | 16 | 2 | 0 | 1 | 4 | 10 | 1 | 5 | 1 | 2 | 4 |
| Jaden BradleyG | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Jamison BattleF | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 | 1 | 2 | 1 |
| Allen GravesF | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 1 |
| Collin MurraBoylesF | 34 | 19 | 7 | 2 | 4 | 1 | 3 | 7 | 12 | 0 | 2 | 5 | 5 | 4 |
| Jakob PoeltlC | 31 | 19 | 11 | 1 | 3 | 1 | 2 | 9 | 14 | 0 | 0 | 1 | 1 | 3 |
| Ja'Kobe WalterG | 29 | 7 | 6 | 2 | 1 | 1 | 1 | 2 | 12 | 1 | 7 | 2 | 3 | 3 |
| Alijah MartinG | 31 | 27 | 4 | 1 | 2 | 1 | 4 | 9 | 11 | 6 | 7 | 3 | 4 | 4 |
| RJ BarrettF | 37 | 27 | 7 | 5 | 0 | 0 | 4 | 9 | 21 | 0 | 4 | 9 | 11 | 2 |
| Totals | 241 | 121 | 42 | 28 | 12 | 4 | 16 | 44 | 93 | 9 | 32 | 24 | 31 | 23 |
