Phoenix Suns at Oklahoma City Thunder
Final
Recap
OKLAHOMA CITY – Ajay Mitchell scored a career-high 30 points, Shai Gilgeous-Alexander added 26 and the short-handed Oklahoma City Thunder beat the Phoenix Suns 125-114 on Monday night. Jared McCain scored 18 points and Isaiah Hartenstein had 15 points and 13 rebounds to help keep Oklahoma City perfect through four games, a night after Oklahoma City lost starters Jalen Williams and Cason Wallace to serious injuries. Williams and Wallace were hurt in Sunday night’s 108-101 win over the Clippers and both will require surgery that could be season-ending.
How the bets landed
Moneyline favoriteOKC -303 · 73% to win
WonSpreadOKC -8.5
CoveredTotalO/U 222 · 239 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
42%Field goal %51%
36%3-point %38%
72%Free throw %86%
38Rebounds49
14Offensive rebounds12
29Assists24
7Steals3
5Blocks7
12Turnovers16
24Fouls20
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duop ReathC | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Rasheer FlemingF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan DunnF | 14 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 |
| Miles BridgesF | 32 | 17 | 8 | 4 | 1 | 0 | 3 | 7 | 17 | 2 | 10 | 1 | 2 | 2 |
| Collin GillespieG | 23 | 9 | 1 | 2 | 2 | 0 | 2 | 3 | 9 | 3 | 8 | 0 | 0 | 3 |
| Jalen GreenG | 31 | 20 | 4 | 4 | 0 | 1 | 1 | 8 | 13 | 1 | 3 | 3 | 4 | 1 |
| Devin BookerG | 34 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 3 |
| Dillon BrooksF | 33 | 19 | 5 | 5 | 2 | 1 | 0 | 4 | 14 | 3 | 10 | 8 | 12 | 3 |
| Jordan GoodwinG | 17 | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 8 | 0 | 0 | 3 |
| Luke KennardG | 16 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 3 |
| Khaman MaluachC | 26 | 12 | 7 | 1 | 1 | 1 | 4 | 5 | 10 | 0 | 1 | 2 | 2 | 4 |
| Jamaree BouyeaG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koa PeatF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 242 | 114 | 38 | 29 | 7 | 5 | 12 | 39 | 92 | 18 | 50 | 18 | 25 | 24 |
