Phoenix Suns at Golden State Warriors
Final
Recap
SAN FRANCISCO – Stephen Curry had 34 points, seven assists and six rebounds, Charles Bassey scored a career-best 19 points to go with eight rebounds, and the Golden State Warriors held off the Phoenix Suns 116-113 in a testy matchup Monday night featuring three technicals and Draymond Green's ejection. Curry made 11 of 12 free throws, missing his final attempt with five seconds left. He made his initial 51 of the season. Devin Booker had 26 points and five assists for the Suns before fouling out with 58 seconds left.
How the bets landed
Moneyline favoriteGSW -135 · 55% to win
WonSpreadGSW -2.5
CoveredTotalO/U 227.5 · 229 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
47%Field goal %43%
37%3-point %31%
76%Free throw %84%
37Rebounds43
9Offensive rebounds12
28Assists23
11Steals7
5Blocks2
15Turnovers13
29Fouls23
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso IghodaroF | 24 | 14 | 2 | 2 | 0 | 1 | 3 | 6 | 6 | 0 | 0 | 2 | 2 | 5 |
| Luke KennardG | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 4 |
| Jordan GoodwinG | 10 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Collin GillespieG | 24 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | 6 | 0 | 0 | 3 |
| Devin BookerG | 35 | 26 | 3 | 5 | 0 | 0 | 2 | 8 | 18 | 2 | 4 | 8 | 8 | 6 |
| Dillon BrooksF | 34 | 18 | 8 | 4 | 0 | 0 | 4 | 5 | 8 | 2 | 2 | 6 | 7 | 4 |
| Ryan DunnF | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
| Khaman MaluachC | 13 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| Miles BridgesF | 35 | 21 | 6 | 3 | 4 | 1 | 1 | 7 | 14 | 3 | 5 | 4 | 5 | 1 |
| Jalen GreenG | 36 | 11 | 8 | 8 | 2 | 2 | 4 | 5 | 14 | 0 | 4 | 1 | 6 | 2 |
| Totals | 239 | 113 | 37 | 28 | 11 | 5 | 15 | 40 | 85 | 11 | 30 | 22 | 29 | 29 |
