Orlando Magic at Toronto Raptors
Final
Recap
TORONTO – Scottie Barnes scored 28 points, RJ Barrett had 25 and the Toronto Raptors routed Orlando Magic 129-99 on Wednesday night to open a two-game set. The teams will meet again Friday night at Scotiabank Arena in an NBA Cup game. Toronto star Kawhi Leonard sat out as he recovers from swelling in his left knee. He was not on the Raptors' bench.
How the bets landed
Moneyline favoriteTOR -196 · 63% to win
WonSpreadTOR -5
CoveredTotalO/U 224.5 · 228 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
41%Field goal %50%
29%3-point %43%
79%Free throw %84%
34Rebounds45
9Offensive rebounds8
22Assists33
8Steals15
5Blocks6
20Turnovers14
26Fouls27
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin CastletonC | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Franz WagnerF | 34 | 15 | 4 | 5 | 2 | 0 | 7 | 4 | 11 | 0 | 3 | 7 | 8 | 3 |
| Wendell Carter Jr.C | 26 | 3 | 10 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 2 | 2 |
| Nikola VucevicC | 16 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 2 | 1 |
| Anthony BlackG | 22 | 8 | 2 | 1 | 1 | 1 | 4 | 4 | 9 | 0 | 3 | 0 | 0 | 4 |
| Desmond BaneG | 34 | 13 | 5 | 4 | 1 | 2 | 0 | 3 | 14 | 2 | 8 | 5 | 5 | 2 |
| Alex MoralesG | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jase RichardsonG | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 3 | 0 | 0 | 5 |
| Tristan da SilvaF | 31 | 20 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 5 | 0 | 3 | 2 |
| Jevon CarterG | 22 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 6 | 0 | 0 | 2 |
| Jamal CainF | 16 | 9 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 0 | 2 | 5 | 5 | 1 |
| Goga BitadzeC | 11 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 2 |
| Totals | 240 | 99 | 34 | 22 | 8 | 5 | 20 | 33 | 80 | 10 | 35 | 23 | 29 | 26 |
