Orlando Magic at Phoenix Suns
Final
Recap
Player of the gameWendell CarterORL34m 27p 13r 2a 1b
PHOENIX – Devin Booker scored 30 points, Dillon Brooks added 24 and the Phoenix Suns snapped a four-game losing streak by beating the Orlando Magic 117-104 on Thursday night. The Suns won a night after falling at home to Portland. The Magic have dropped three straight. Booker and Brooks hit back-to-back 3s midway through the third quarter to extend the Suns' lead to 78-60 and they pushed that advantage to 96-73 heading into the fourth. Collin Gillespie's 3-pointer with 9:20 left gave the Suns a 30-point lead, which was the largest of the night.
How the bets landed
Moneyline favoritePHO -118 · 52% to win
WonSpreadPHO -1.5
CoveredTotalO/U 222.5 · 221 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
48%Field goal %52%
34%3-point %50%
54%Free throw %77%
48Rebounds33
15Offensive rebounds6
28Assists30
9Steals14
3Blocks3
25Turnovers14
14Fouls24
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon CarterG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Carter Jr.C | 34 | 27 | 13 | 2 | 1 | 1 | 3 | 10 | 12 | 2 | 2 | 5 | 6 | 3 |
| Tristan da SilvaF | 30 | 18 | 2 | 1 | 0 | 0 | 3 | 6 | 15 | 4 | 12 | 2 | 2 | 1 |
| Alex MoralesG | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola VucevicC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goga BitadzeC | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
| Jamal CainF | 25 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 6 | 0 | 1 | 0 |
| Colin CastletonC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase RichardsonG | 26 | 10 | 2 | 3 | 2 | 2 | 3 | 4 | 9 | 2 | 4 | 0 | 0 | 1 |
| Desmond BaneG | 32 | 15 | 6 | 0 | 0 | 0 | 2 | 5 | 12 | 3 | 9 | 2 | 3 | 3 |
| Franz WagnerF | 38 | 15 | 8 | 15 | 4 | 0 | 6 | 7 | 13 | 0 | 1 | 1 | 4 | 3 |
| Anthony BlackG | 31 | 10 | 7 | 6 | 1 | 0 | 5 | 3 | 8 | 1 | 3 | 3 | 4 | 2 |
| Totals | 239 | 104 | 48 | 28 | 9 | 3 | 25 | 39 | 81 | 13 | 38 | 13 | 24 | 14 |
