Orlando Magic at New York Knicks
Final
Recap
NEW YORK – Franz Wagner scored 21 of his 23 points in the fourth quarter, and the Orlando Magic dropped the reigning champion New York Knicks to 0-3 with a 111-102 win Sunday night. Wagner, who started 1 of 10 from the field, added 13 rebounds and nine assists, and Anthony Black had 18 points and five assists after missing Orlando’s first two games with an ankle injury. The Magic, already playing without leading scorer Paolo Banchero, lost Jalen Suggs to a knee injury in the fourth quarter but outscored the Knicks 40-27 in the period to earn their first win under Sean Sweeney.
How the bets landed
Moneyline favoriteNYK -263 · 70% to win
UpsetSpreadNYK -7
ORL coveredTotalO/U 224.5 · 213 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
43%Field goal %41%
43%3-point %24%
81%Free throw %71%
49Rebounds45
10Offensive rebounds12
29Assists26
6Steals8
6Blocks4
15Turnovers14
24Fouls22
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneG | 35 | 22 | 6 | 2 | 0 | 2 | 3 | 6 | 13 | 4 | 9 | 6 | 8 | 2 |
| Tristan da SilvaF | 26 | 19 | 2 | 2 | 0 | 1 | 0 | 7 | 13 | 5 | 9 | 0 | 0 | 2 |
| Anthony BlackG | 26 | 18 | 3 | 5 | 2 | 0 | 0 | 6 | 11 | 5 | 7 | 1 | 2 | 6 |
| Jase RichardsonG | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 5 | 0 | 0 | 1 |
| Nikola VucevicC | 15 | 5 | 3 | 3 | 0 | 2 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 1 |
| Jalen SuggsG | 34 | 4 | 6 | 6 | 3 | 0 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 3 |
| Jamal CainF | 15 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| Wendell Carter Jr.C | 32 | 9 | 10 | 2 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 3 | 4 | 4 |
| Franz WagnerF | 37 | 23 | 13 | 9 | 0 | 0 | 3 | 9 | 23 | 0 | 3 | 5 | 5 | 2 |
| Totals | 237 | 111 | 49 | 29 | 6 | 6 | 15 | 38 | 88 | 18 | 42 | 17 | 21 | 24 |
