Oklahoma City Thunder at San Antonio Spurs
Final
Recap
SAN ANTONIO – Shai Gilgeous-Alexander had 32 points and the Oklahoma City Thunder opened their season with a 116-104 victory over the San Antonio Spurs, the team that ended their dreams of a title defense last season. San Antonio star Victor Wembanyama had 12 points but was 1 for 13 from the field. It was his fewest field goals since going 2 for 5 against Minnesota on May 10. Wembanyama's lone field goal came on an alley-oop pass from De’Aaron Fox as time expired in the third quarter. Wembanyama missed his first 12 shots, including having an alley-oop attempt blocked by 7-foot-3 rookie Aday Mara. Jared McCain added 20 points on 6-for-8 shooting on 3-pointers as Oklahoma City led for all but the opening five minutes of the game.
Team stats
45%Field goal %39%
45%3-point %27%
80%Free throw %88%
47Rebounds45
10Offensive rebounds10
24Assists21
8Steals6
10Blocks11
11Turnovers13
22Fouls24
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday MaraC | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 |
| Ajay MitchellG | 23 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 3 |
| Bennett StirtzG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared McCainG | 22 | 20 | 2 | 2 | 1 | 0 | 2 | 7 | 9 | 6 | 8 | 0 | 0 | 1 |
| Jalen WilliamsG | 30 | 12 | 7 | 2 | 1 | 1 | 0 | 5 | 16 | 1 | 2 | 1 | 2 | 4 |
| Kenrich WilliamsG | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Isaiah HartensteinC | 17 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| Shai Gilgeous-AlexanderG | 36 | 32 | 6 | 4 | 3 | 3 | 2 | 13 | 27 | 3 | 7 | 3 | 4 | 2 |
| Brooks BarnhizerF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin WilliamsF | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 5 | 2 | 2 | 1 |
| Alex CarusoG | 25 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 2 | 1 |
| Chet HolmgrenC | 31 | 14 | 7 | 2 | 0 | 4 | 1 | 3 | 8 | 0 | 1 | 8 | 8 | 0 |
| Cason WallaceG | 19 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 8 | 0 | 4 | 0 | 0 | 3 |
| Totals | 241 | 116 | 47 | 24 | 8 | 10 | 11 | 43 | 95 | 14 | 31 | 16 | 20 | 22 |
