Miami Heat at Golden State Warriors
Final
Recap
SAN FRANCISCO – Stephen Curry scored 29 points, Yaxel Lendeborg added 17 points, eight rebounds and six assists, and the Golden State Warriors won their sixth straight game by beating the Miami Heat 120-100 on Thursday night. Giannis Antetokounmpo had 20 points and 14 rebounds, Davion Mitchell contributed 22 points and eight assists and Bam Adebayo added 18 and 10 rebounds for Miami, which was outscored 26-9 during one crucial stretch of the third quarter and couldn't recover. Draymond Green had a season-high 11 assists and Georges Niang scored 13 points off the bench as the Warriors extended their winning streak since starting the season 0-3.
How the bets landed
Moneyline favoriteGSW -164 · 60% to win
WonSpreadGSW -3.5
CoveredTotalO/U 236.5 · 220 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
41%Field goal %53%
30%3-point %39%
74%Free throw %80%
39Rebounds44
9Offensive rebounds7
27Assists36
8Steals11
5Blocks9
19Turnovers18
22Fouls22
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC | 33 | 18 | 10 | 0 | 1 | 1 | 0 | 7 | 12 | 0 | 2 | 4 | 7 | 1 |
| Tim Hardaway Jr.G | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Klay ThompsonG | 23 | 11 | 0 | 3 | 0 | 2 | 3 | 3 | 10 | 2 | 7 | 3 | 3 | 3 |
| Andrew WigginsF | 21 | 2 | 6 | 4 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 2 |
| Pelle LarssonG | 29 | 13 | 1 | 4 | 3 | 0 | 5 | 4 | 9 | 3 | 5 | 2 | 2 | 4 |
| Giannis AntetokounmpoF | 31 | 20 | 14 | 4 | 0 | 0 | 4 | 7 | 13 | 1 | 5 | 5 | 7 | 2 |
| Myron GardnerF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion MitchellG | 38 | 22 | 2 | 8 | 1 | 0 | 5 | 9 | 18 | 4 | 9 | 0 | 0 | 4 |
| Nick RichardsC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan ConwellG | 30 | 13 | 1 | 2 | 3 | 0 | 0 | 4 | 9 | 3 | 6 | 2 | 2 | 2 |
| Nikola JovicF | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 |
| Dru SmithG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bobby PortisF | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Totals | 238 | 100 | 39 | 27 | 8 | 5 | 19 | 35 | 86 | 13 | 44 | 17 | 23 | 22 |
