Miami Heat at Charlotte Hornets
Final
Recap
CHARLOTTE, N.C. – Brandon Miller scored 34 points and the Charlotte Hornets beat the winless Miami Heat 115-110 on Saturday, bouncing back from one of the worst losses in franchise history a night earlier. Charlotte’s 128-81 loss to Atlanta on Friday in its home opener was the fifth-largest in franchise history. Miller missed 12 of 14 field goal attempts and 10 of his 11 3-point tries in a six-point effort that came four days after he had signed a five-year, $209 million contract extension. Dennis Schroder added 25 points, Naz Reid had 23 and Grayson Allen 20 for Charlotte (2-1).
How the bets landed
Moneyline favoriteMIA -167 · 62% to win
UpsetSpreadMIA -4.5
CHH coveredTotalO/U 227.75 · 225 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
44%Field goal %44%
38%3-point %37%
92%Free throw %92%
37Rebounds45
8Offensive rebounds10
22Assists22
9Steals3
4Blocks5
13Turnovers15
23Fouls22
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JovicF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klay ThompsonG | 29 | 14 | 3 | 0 | 1 | 0 | 1 | 5 | 12 | 4 | 9 | 0 | 0 | 3 |
| Tim Hardaway Jr.G | 19 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 5 | 3 | 3 | 2 |
| Davion MitchellG | 37 | 22 | 1 | 10 | 1 | 0 | 2 | 8 | 12 | 3 | 3 | 3 | 3 | 2 |
| Bobby PortisF | 27 | 13 | 8 | 0 | 2 | 0 | 1 | 4 | 10 | 2 | 5 | 3 | 3 | 4 |
| Andrew WigginsF | 18 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
| Ryan ConwellG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Giannis AntetokounmpoF | 25 | 14 | 6 | 3 | 1 | 0 | 3 | 4 | 11 | 0 | 1 | 6 | 8 | 6 |
| Bam AdebayoC | 39 | 20 | 8 | 4 | 1 | 1 | 4 | 7 | 17 | 2 | 6 | 4 | 4 | 1 |
| Pelle LarssonG | 36 | 15 | 7 | 4 | 1 | 0 | 2 | 5 | 9 | 1 | 3 | 4 | 4 | 3 |
| Totals | 240 | 110 | 37 | 22 | 9 | 4 | 13 | 37 | 85 | 13 | 34 | 23 | 25 | 23 |
