Indiana Pacers at Milwaukee Bucks
Final
Recap
MILWAUKEE – Tyler Herro had 23 points, 10 rebounds and seven assists as the Milwaukee Bucks defeated the Indiana Pacers 110-102 on Monday night for their first win of the season. The Bucks avoided their first 0-4 start since 1976-77, when they dropped their first five games and went on to finish 30-52. Ryan Rollins scored 19 points, Kyle Kuzma scored 17 and Kel'el Ware scored 16 for the Bucks. Ware also had 14 rebounds for his second straight double-double.
How the bets landed
Moneyline favoriteIND -154 · 58% to win
UpsetSpreadIND -3.5
MIL coveredTotalO/U 239.75 · 212 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
41%Field goal %43%
27%3-point %30%
61%Free throw %71%
48Rebounds61
14Offensive rebounds16
27Assists27
5Steals6
8Blocks5
13Turnovers11
19Fouls22
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi ToppinF | 23 | 14 | 6 | 2 | 0 | 1 | 0 | 6 | 13 | 2 | 7 | 0 | 0 | 1 |
| Kelly Oubre Jr.G | 23 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 7 | 1 | 3 | 2 | 5 | 3 |
| Jarace WalkerF | 29 | 10 | 8 | 2 | 2 | 2 | 1 | 3 | 12 | 2 | 7 | 2 | 4 | 2 |
| Jalen SlawsonF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Larry Nance Jr.F | 19 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 1 |
| Kobe BrownG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quenton JacksonG | 27 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 4 |
| Jay HuffC | 23 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 3 |
| Pascal SiakamF | 37 | 20 | 13 | 6 | 0 | 0 | 4 | 8 | 17 | 1 | 4 | 3 | 4 | 1 |
| Tyrese HaliburtonG | 35 | 22 | 6 | 9 | 1 | 1 | 1 | 8 | 17 | 4 | 10 | 2 | 3 | 1 |
| Aaron NesmithG | 21 | 13 | 0 | 1 | 1 | 1 | 1 | 5 | 11 | 3 | 7 | 0 | 0 | 2 |
| Totals | 240 | 102 | 48 | 27 | 5 | 8 | 13 | 39 | 96 | 13 | 48 | 11 | 18 | 19 |
