Detroit Pistons at New York Knicks
Recap
NEW YORK – Karl-Anthony Towns had 27 points and 20 rebounds, and the New York Knicks avoided what would have been the second 0-4 start by a defending champion in NBA history by beating the previously undefeated Detroit Pistons 111-97 on Tuesday night. Jalen Brunson shook free of his shooting struggles in a dominant third quarter that resembled the Knicks of last spring, not the team whose three losses in three games were as many as they had in 19 games during last season's run to the title. Brunson finished with 23 points and Mikal Bridges made his first four 3-pointers of the season and scored 12 in the Knicks' first victory since Game 5 of the NBA Finals. New York then fell to Philadelphia, Boston and Orlando, and another loss would have matched the 1969-70 Boston Celtics for the most to start a season after winning a title.
How the bets landed
Team stats
Box score
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah HarklessG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss JenkinsG | 24 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | 1 | 6 | 4 | 4 | 0 |
| Paul ReedF | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 9 | 12 | 1 | 1 | 3 | 4 | 5 |
| Ausar ThompsonG | 25 | 11 | 6 | 2 | 2 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 6 |
| Kevin HuerterG | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 1 |
| Tolu SmithF | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Javonte GreenG | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 3 |
| Chaz LanierG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Holland IISG | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
| Taurean PrinceF | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 |
| John CollinsF | 27 | 2 | 9 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Duncan RobinsonF | 33 | 12 | 0 | 2 | 1 | 1 | 1 | 4 | 14 | 2 | 10 | 2 | 2 | 2 |
| Ebuka OkorieG | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade CunninghamG | 36 | 19 | 9 | 8 | 0 | 1 | 3 | 7 | 18 | 2 | 7 | 3 | 5 | 0 |
| Isaac JonesC | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 241 | 97 | 45 | 23 | 8 | 11 | 14 | 37 | 87 | 9 | 37 | 14 | 24 | 28 |
