Detroit Pistons at Miami Heat
Final
Recap
MIAMI – John Collins scored 23 points, Paul Reed added 19 off the bench and the Detroit Pistons added to Miami's season-opening defensive misery by beating the Heat 128-111 on Friday night. Former Heat guard Duncan Robinson scored 17 and Cade Cunningham finished with 16 for the Pistons, who led wire-to-wire and are 2-0 for the first time since 2018-19. The Pistons lost Ausar Thompson in the third quarter after taking an awkward fall, and Jalen Duren played only 10 first-half minutes before leaving with a right thigh issue. Both will be further evaluated Saturday, and there was no update on their conditions after the game.
Team stats
53%Field goal %38%
47%3-point %29%
80%Free throw %64%
53Rebounds49
12Offensive rebounds18
34Assists24
8Steals8
7Blocks5
19Turnovers12
24Fouls23
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte GreenG | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 |
| Ronald Holland IISG | 22 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| John CollinsF | 29 | 23 | 7 | 1 | 0 | 0 | 1 | 9 | 15 | 5 | 6 | 0 | 0 | 3 |
| Jalen DurenC | 10 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul ReedF | 26 | 19 | 11 | 4 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 1 | 1 | 2 |
| Daniss JenkinsG | 22 | 15 | 5 | 5 | 1 | 0 | 3 | 5 | 8 | 1 | 2 | 4 | 5 | 2 |
| Tolu SmithF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan RobinsonF | 28 | 17 | 1 | 2 | 2 | 0 | 1 | 5 | 12 | 5 | 10 | 2 | 2 | 3 |
| Kevin HuerterG | 20 | 5 | 6 | 2 | 1 | 1 | 2 | 2 | 7 | 1 | 5 | 0 | 0 | 6 |
| Ausar ThompsonG | 19 | 4 | 3 | 4 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
| Cade CunninghamG | 30 | 16 | 2 | 8 | 1 | 3 | 7 | 5 | 8 | 2 | 3 | 4 | 6 | 5 |
| Isaiah JoeG | 18 | 12 | 3 | 1 | 0 | 0 | 1 | 4 | 9 | 1 | 6 | 3 | 4 | 1 |
| Totals | 239 | 128 | 53 | 34 | 8 | 7 | 19 | 47 | 89 | 18 | 38 | 16 | 20 | 24 |
