Chicago Bulls at Toronto Raptors
Final
Recap
TORONTO – Kawhi Leonard scored 23 points in his return to Toronto, Scottie Barnes and Immanuel Quickley also had 23 apiece and the Raptors routed the Chicago Bulls 135-92 on Wednesday night in the season opener for both teams. RJ Barrett added 20 points and Ja’Kobe Walter had 10 for the Raptors, who never trailed. Leonard shot 5 for 17, including 2 of 6 from 3-point range, but went 11 for 11 at the free-throw line. The two-time NBA Defensive Player of the Year had four of Toronto’s 15 steals before checking out with 8:12 remaining in the final quarter.
Team stats
32%Field goal %45%
11%3-point %32%
72%Free throw %80%
57Rebounds51
21Offensive rebounds16
16Assists31
6Steals15
5Blocks6
27Turnovers10
34Fouls29
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobe AwakaF | 14 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaylin SellersG | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
| Caleb WilsonF | 32 | 16 | 4 | 0 | 3 | 1 | 9 | 7 | 21 | 1 | 8 | 1 | 2 | 4 |
| Matas BuzelisF | 25 | 17 | 6 | 0 | 0 | 2 | 3 | 2 | 8 | 0 | 4 | 13 | 16 | 2 |
| Noa EssengueF | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Norman PowellG | 22 | 15 | 5 | 1 | 1 | 0 | 1 | 3 | 9 | 2 | 6 | 7 | 11 | 4 |
| Isaac OkoroF | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 4 |
| Jalen SmithF | 19 | 15 | 8 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 3 | 5 | 6 | 3 |
| Josh GiddeyG | 24 | 2 | 7 | 6 | 0 | 0 | 5 | 1 | 10 | 0 | 4 | 0 | 2 | 2 |
| Buddy HieldG | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3 |
| Tre JonesG | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 3 | 4 | 0 |
| Leonard MillerF | 26 | 4 | 6 | 1 | 1 | 0 | 5 | 2 | 9 | 0 | 4 | 0 | 0 | 5 |
| Zach CollinsF | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 92 | 57 | 16 | 6 | 5 | 27 | 27 | 85 | 4 | 36 | 34 | 47 | 34 |
