Chicago Bulls at Milwaukee Bucks
Final
Recap
MILWAUKEE – Norman Powell had 25 points, rookie Caleb Wilson added 21 and the Chicago Bulls beat the Milwaukee Bucks 132-125 on Friday. The game was played four hours earlier than originally scheduled because of the Milwaukee Brewers hosting Game 1 of the World Series on Friday night. Leonard Miller scored 19 points to help the Bulls rebound from a season-opening 135-92 loss at Toronto on Wednesday night. Jalen Smith had 14 points and 13 rebounds, and Buddy Hield scored 13 points.
Team stats
47%Field goal %50%
27%3-point %41%
93%Free throw %54%
44Rebounds44
13Offensive rebounds11
29Assists29
10Steals5
6Blocks6
14Turnovers19
20Fouls26
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisF | 17 | 7 | 5 | 3 | 0 | 1 | 2 | 2 | 9 | 0 | 4 | 3 | 4 | 3 |
| Noa EssengueF | 17 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
| Caleb WilsonF | 33 | 21 | 6 | 1 | 1 | 2 | 3 | 7 | 14 | 2 | 6 | 5 | 6 | 2 |
| Josh GiddeyG | 25 | 6 | 4 | 9 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 1 |
| Isaac OkoroF | 28 | 12 | 3 | 1 | 0 | 1 | 2 | 4 | 7 | 1 | 4 | 3 | 3 | 1 |
| Buddy HieldG | 15 | 13 | 2 | 2 | 1 | 0 | 2 | 5 | 6 | 3 | 4 | 0 | 0 | 3 |
| Norman PowellG | 33 | 25 | 4 | 1 | 0 | 0 | 1 | 7 | 20 | 2 | 12 | 9 | 9 | 1 |
| Tre JonesG | 24 | 11 | 3 | 8 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 5 | 5 | 4 |
| Leonard MillerF | 24 | 19 | 3 | 2 | 0 | 1 | 0 | 7 | 11 | 2 | 5 | 3 | 3 | 3 |
| Jalen SmithF | 24 | 14 | 13 | 1 | 3 | 0 | 1 | 6 | 10 | 2 | 5 | 0 | 0 | 1 |
| Totals | 240 | 132 | 44 | 29 | 10 | 6 | 14 | 46 | 98 | 12 | 45 | 28 | 30 | 20 |
