Charlotte Hornets at Detroit Pistons
Final
Recap
DETROIT – Cade Cunningham scored 30 points to help the Detroit Pistons hold off the Charlotte Hornets 97-89 on Wednesday night. Paul Reed added 16 points and Ausar Thompson had seven points, nine rebounds and eight assists for the Pistons (4-1). They were coming off a 111-97 loss at New York on Tuesday night. Brandon Miller had 31 points and 12 rebounds for Charlotte, but missed five of his seven shots in the fourth quarter. Dennis Schroeder scored 14 points, but no other Hornets reached double figures.
How the bets landed
Moneyline favoriteDET -294 · 71% to win
WonSpreadDET -7.5
CoveredTotalO/U 212.5 · 186 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
44%Field goal %45%
34%3-point %39%
79%Free throw %80%
45Rebounds33
9Offensive rebounds7
17Assists26
7Steals13
5Blocks3
23Turnovers13
23Fouls24
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa DiabateF | 35 | 9 | 9 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 3 | 4 | 3 |
| Christian AndersonG | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Brandon MillerF | 38 | 31 | 12 | 3 | 2 | 0 | 3 | 12 | 26 | 3 | 10 | 4 | 5 | 3 |
| Sion JamesG | 23 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 2 | 2 | 2 |
| Royce O'NealeF | 34 | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | 8 | 0 | 0 | 1 |
| Grayson AllenG | 30 | 9 | 5 | 2 | 2 | 2 | 5 | 2 | 8 | 2 | 6 | 3 | 4 | 3 |
| Tidjane SalaunF | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan KalkbrennerC | 13 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Dennis SchroderG | 34 | 14 | 4 | 5 | 0 | 0 | 5 | 6 | 10 | 2 | 3 | 0 | 0 | 4 |
| Naz ReidC | 13 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 1 |
| Totals | 241 | 89 | 45 | 17 | 7 | 5 | 23 | 31 | 71 | 12 | 35 | 15 | 19 | 23 |
