Charlotte Hornets at Brooklyn Nets
Final
Recap
NEW YORK – Naz Reid had 20 points and 11 rebounds in his Charlotte debut, Grayson Allen added 21 points off the bench and the Hornets beat the Brooklyn Nets 110-103 on Wednesday night. Dennis Schroder scored eight of his 19 points in the fourth quarter, Brandon Miller had 18 and Moussa Diabate added 17 for the short-handed Hornets. Charlotte, which was eliminated from the Eastern Conference play-in tournament last season, was without starters Coby White (left calf strain) and shooting guard Kon Knueppel (right hamstring strain), who led the NBA last season in 3-pointers made.
Team stats
45%Field goal %45%
31%3-point %39%
87%Free throw %76%
43Rebounds38
14Offensive rebounds11
25Assists22
9Steals7
4Blocks4
20Turnovers22
23Fouls25
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion JamesG | 27 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 6 | 0 | 0 | 4 |
| Liam McNeeleyG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ryan KalkbrennerC | 14 | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Christian AndersonG | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Dennis SchroderG | 35 | 19 | 4 | 6 | 1 | 0 | 3 | 7 | 13 | 0 | 3 | 5 | 5 | 1 |
| Moussa DiabateF | 34 | 17 | 8 | 2 | 3 | 0 | 4 | 7 | 11 | 0 | 0 | 3 | 3 | 4 |
| Naz ReidC | 33 | 20 | 11 | 7 | 0 | 0 | 1 | 8 | 18 | 4 | 10 | 0 | 1 | 4 |
| Royce O'NealeF | 17 | 8 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 5 | 0 | 0 | 1 |
| Brandon MillerF | 36 | 18 | 2 | 1 | 0 | 1 | 3 | 7 | 21 | 3 | 14 | 1 | 2 | 3 |
| Grayson AllenG | 29 | 21 | 3 | 4 | 1 | 0 | 4 | 6 | 9 | 5 | 8 | 4 | 4 | 0 |
| Totals | 241 | 110 | 43 | 25 | 9 | 4 | 20 | 41 | 92 | 15 | 48 | 13 | 15 | 23 |
