Boston Celtics at Houston Rockets
Final
Recap
HOUSTON – Alperen Sengun had 26 points, 10 assists and seven rebounds to lead the Houston Rockets to a 109-93 win over the Boston Celtics on Monday night. The Rockets improved to 7-1, moving into first place in the Western Conference after the previously undefeated Memphis Grizzlies (6-1) lost to New Orleans in overtime. The Celtics lost for the first time since their season opener at Detroit, ending a five-game streak. Jabari Smith Jr. and Amen Thompson each scored 14 points for Houston. Tari Eason added 13, and Kevin Durant scored 12 on 5-of-6 shooting.
How the bets landed
Moneyline favoriteHOU -179 · 62% to win
WonSpreadHOU -4.5
CoveredTotalO/U 215.5 · 202 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
39%Field goal %54%
29%3-point %40%
85%Free throw %69%
38Rebounds36
13Offensive rebounds9
20Assists34
6Steals8
2Blocks5
15Turnovers13
19Fouls22
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias QuetaC | 26 | 16 | 6 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 3 | 4 | 2 |
| Mitchell RobinsonC | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Mike ConleyG | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chris Cenac Jr.F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton PritchardG | 30 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 4 | 6 | 1 |
| Luka GarzaC | 18 | 14 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 4 | 7 | 2 | 2 | 1 |
| Dillon MitchellF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan WalshG | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 |
| Sam HauserF | 19 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 1 |
| Hugo GonzalezG | 16 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 |
| Baylor ScheiermanG | 27 | 11 | 5 | 2 | 1 | 0 | 2 | 4 | 9 | 3 | 6 | 0 | 0 | 2 |
| Derrick WhiteG | 30 | 7 | 2 | 3 | 1 | 0 | 3 | 3 | 12 | 1 | 5 | 0 | 0 | 0 |
| Ron Harper Jr.G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Jayson TatumF | 32 | 19 | 6 | 9 | 1 | 0 | 5 | 5 | 16 | 1 | 7 | 8 | 8 | 4 |
| Totals | 240 | 93 | 38 | 20 | 6 | 2 | 15 | 32 | 83 | 12 | 42 | 17 | 20 | 19 |
