Boston Celtics at Charlotte Hornets
Final
Recap
CHARLOTTE, N.C. – Jayson Tatum had 34 points, nine assists and eight rebounds, Derrick White added 18 points and the Boston Celtics demolished the Charlotte Hornets 119-80 on Friday night for their seventh win in eight games. Boston shot 17 of 31 from 3-point range in the first half to build a 31-point lead and improved to 2-0 in NBA Cup play. The Hornets fell to 0-2. Naz Reid had 14 points for Charlotte, which has lost six straight since coach Charles Lee benched Reid — the team’s biggest offseason acquisition — in the second half of a game against the Detroit Pistons because he did not meet “team standards.”
How the bets landed
Moneyline favoriteBOS -455 · 78% to win
WonSpreadBOS -10.5
CoveredTotalO/U 209.5 · 199 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
46%Field goal %29%
55%3-point %22%
83%Free throw %88%
51Rebounds43
14Offensive rebounds19
33Assists18
4Steals6
8Blocks5
18Turnovers15
17Fouls17
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Harper Jr.G | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Baylor ScheiermanG | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| Sam HauserF | 17 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 |
| Hugo GonzalezG | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 | 3 | 4 | 3 |
| Derrick WhiteG | 25 | 18 | 4 | 5 | 1 | 0 | 2 | 6 | 10 | 4 | 6 | 2 | 3 | 2 |
| Mike ConleyG | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan WalshG | 22 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 3 |
| Payton PritchardG | 23 | 12 | 6 | 5 | 1 | 0 | 2 | 4 | 10 | 4 | 6 | 0 | 0 | 1 |
| Luka GarzaC | 19 | 6 | 7 | 4 | 0 | 2 | 2 | 2 | 7 | 2 | 3 | 0 | 2 | 0 |
| Mitchell RobinsonC | 15 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jayson TatumF | 29 | 34 | 8 | 9 | 1 | 1 | 4 | 9 | 16 | 5 | 8 | 11 | 11 | 0 |
| Neemias QuetaC | 15 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Paul GeorgeF | 22 | 8 | 5 | 1 | 1 | 2 | 3 | 3 | 11 | 2 | 5 | 0 | 0 | 1 |
| Totals | 238 | 119 | 51 | 33 | 4 | 8 | 18 | 38 | 83 | 24 | 44 | 19 | 23 | 17 |
