MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
9
Josh Smith
2B · TOR · 79 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.2High 1 · Total 2
Last 3 vs last 10 0.3+67% on that stretch
Over 0.520%2 of 10 games
Streak1 underin a row, against 0.5
Home / away0.5 / 04 home · 6 away games
Season
.203
AVG
6
HR
15
RBI
23
Runs
43
Hits
56
SO
79
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | vs CIN | W5-1 | 0 | Under |
| Sep 26 | vs CIN | L1-5 | 1 | Over |
| Sep 25 | vs CIN | W6-5 | 0 | Under |
| Sep 23 | @ BAL | L2-4 | 0 | Under |
| Sep 23 | @ BAL | L2-4 | 0 | Under |
| Sep 21 | @ BAL | L3-4 | 0 | Under |
| Sep 20 | @ TEX | W7-2 | 0 | Under |
| Sep 19 | @ TEX | L2-6 | 0 | Under |
| Sep 18 | @ TEX | L1-7 | 0 | Under |
| Sep 16 | vs DET | W5-1 | 1 | Over |
