MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
2
Gunnar Henderson
SS · BAL · 158 games this season
Hits by game
Over the line Under 10-game average
Line1.5
Average, last 101High 3 · Total 10
Last 3 vs last 10 0.3-67% on that stretch
Over 1.520%2 of 10 games
Streak3 underin a row, against 1.5
Home / away1.2 / 0.86 home · 4 away games
Season
.225
AVG
24
HR
59
RBI
88
Runs
140
Hits
156
SO
158
GP
Game log
| Date | Opponent | Result | H | vs 1.5 |
|---|---|---|---|---|
| Sep 25 | @ NYY | W10-2 | 1 | Under |
| Sep 23 | vs TOR | W4-2 | 0 | Under |
| Sep 23 | vs TOR | W4-2 | 0 | Under |
| Sep 21 | vs TOR | W4-3 | 3 | Over |
| Sep 20 | vs MIL | L0-3 | 0 | Under |
| Sep 19 | vs MIL | L0-1 | 1 | Under |
| Sep 18 | vs MIL | L5-6 | 3 | Over |
| Sep 16 | @ NYM | W7-1 | 0 | Under |
| Sep 15 | @ NYM | W7-5 | 1 | Under |
| Sep 14 | @ NYM | W2-1 | 1 | Under |
