MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
47
Justin Bruihl
RP · STL · 73 games this season
Strikeouts by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 3 · Total 7
Last 3 vs last 10 0-100% on that stretch
Over 0.550%5 of 10 games
Streak3 underin a row, against 0.5
Home / away0.6 / 0.85 home · 5 away games
Season
3.59
ERA
77.2
IP
53
K
1.33
WHIP
73
GP
Game log
| Date | Opponent | Result | SO | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | @ MIL | L4-6 | 0 | Under |
| Sep 25 | @ MIL | L4-8 | 0 | Under |
| Sep 22 | @ PIT | L0-2 | 0 | Under |
| Sep 19 | vs WSH | L5-8 | 1 | Over |
| Sep 16 | vs SFG | L5-6 | 0 | Under |
| Sep 14 | vs SFG | W2-1 | 0 | Under |
| Sep 12 | vs CHW | L5-6 | 1 | Over |
| Sep 11 | vs CHW | W7-3 | 1 | Over |
| Sep 9 | @ SFG | L6-7 | 3 | Over |
| Sep 7 | @ SFG | L4-5 | 1 | Over |
