MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
36
Hogan Harris
RP · OAK · 74 games this season
Strikeouts by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 1 · Total 7
Last 3 vs last 10 1+43% on that stretch
Over 0.570%7 of 10 games
Streak5 overin a row, against 0.5
Home / away0.6 / 17 home · 3 away games
Season
3.33
ERA
70.1
IP
88
K
1.45
WHIP
74
GP
Game log
| Date | Opponent | Result | SO | vs 0.5 |
|---|---|---|---|---|
| Sep 25 | vs HOU | W6-5 | 1 | Over |
| Sep 23 | vs LAA | W7-3 | 1 | Over |
| Sep 22 | vs LAA | W9-7 | 1 | Over |
| Sep 16 | @ TBA | L3-4 | 1 | Over |
| Sep 15 | @ TBA | L1-2 | 1 | Over |
| Sep 13 | vs SEA | W8-7 | 0 | Under |
| Sep 11 | vs SEA | W6-5 | 0 | Under |
| Sep 9 | vs TOR | W2-0 | 0 | Under |
| Sep 7 | vs TOR | W6-5 | 1 | Over |
| Sep 4 | @ SEA | W7-6 | 1 | Over |
