MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
45
Taylor Clarke
RP · ARI · 71 games this season
Strikeouts by game
Over the line Under 10-game average
Line1.5
Average, last 101High 2 · Total 10
Last 3 vs last 10 0.7-33% on that stretch
Over 1.530%3 of 10 games
Streak5 underin a row, against 1.5
Home / away1 / 17 home · 3 away games
Season
2.96
ERA
73.0
IP
45
K
1.00
WHIP
71
GP
Game log
| Date | Opponent | Result | SO | vs 1.5 |
|---|---|---|---|---|
| Sep 26 | @ SDP | L7-10 | 0 | Under |
| Sep 24 | @ COL | W12-8 | 1 | Under |
| Sep 20 | vs NYY | W8-4 | 1 | Under |
| Sep 18 | vs NYY | L2-9 | 0 | Under |
| Sep 15 | vs MIA | L2-4 | 1 | Under |
| Sep 13 | vs TEX | L6-7 | 2 | Over |
| Sep 11 | vs TEX | W9-1 | 0 | Under |
| Sep 7 | @ KCR | W5-4 | 2 | Over |
| Sep 2 | vs PHI | W1-0 | 1 | Under |
| Sep 1 | vs PHI | L1-7 | 2 | Over |
