MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
25
Tommy Edman
2B · LAD · 83 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 2 · Total 7
Last 3 vs last 10 1.3+90% on that stretch
Over 0.550%5 of 10 games
Streak2 overin a row, against 0.5
Home / away0.5 / 16 home · 4 away games
Season
.247
AVG
8
HR
42
RBI
44
Runs
72
Hits
67
SO
83
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | @ SFG | W5-1 | 2 | Over |
| Sep 26 | @ SFG | W4-3 | 2 | Over |
| Sep 24 | vs SDP | L2-4 | 0 | Under |
| Sep 23 | vs SDP | L1-5 | 0 | Under |
| Sep 22 | vs SDP | W7-0 | 1 | Over |
| Sep 20 | vs SFG | W3-1 | 1 | Over |
| Sep 19 | vs SFG | W10-4 | 1 | Over |
| Sep 18 | vs SFG | W8-2 | 0 | Under |
| Sep 17 | @ CIN | W8-2 | 0 | Under |
| Sep 16 | @ CIN | L2-6 | 0 | Under |
