MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
26
Brett Sullivan
C · COL · 80 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.4High 2 · Total 4
Last 3 vs last 10 0-100% on that stretch
Over 0.530%3 of 10 games
Streak3 underin a row, against 0.5
Home / away0.6 / 07 home · 3 away games
Season
.225
AVG
7
HR
33
RBI
23
Runs
49
Hits
40
SO
80
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 26 | @ CHW | W9-6 | 0 | Under |
| Sep 24 | vs ARI | L8-12 | 0 | Under |
| Sep 20 | vs SEA | L1-2 | 0 | Under |
| Sep 17 | vs SDP | L2-9 | 2 | Over |
| Sep 15 | vs SDP | W9-3 | 1 | Over |
| Sep 14 | vs SDP | L7-8 | 0 | Under |
| Sep 13 | @ DET | L1-8 | 0 | Under |
| Sep 9 | @ NYY | L1-6 | 0 | Under |
| Sep 6 | vs STL | L8-10 | 0 | Under |
| Sep 2 | vs BAL | W6-5 | 1 | Over |
