MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
12
Josh Naylor
1B · SEA · 152 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.5High 2 · Total 5
Last 3 vs last 10 0.3-33% on that stretch
Over 0.540%4 of 10 games
Streak1 overin a row, against 0.5
Home / away0.3 / 0.86 home · 4 away games
Season
.261
AVG
10
HR
57
RBI
58
Runs
156
Hits
79
SO
152
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | vs LAA | W7-3 | 1 | Over |
| Sep 26 | vs LAA | W8-4 | 0 | Under |
| Sep 25 | vs LAA | L5-7 | 0 | Under |
| Sep 24 | vs LAA | L4-6 | 0 | Under |
| Sep 23 | vs HOU | W6-5 | 1 | Over |
| Sep 22 | vs HOU | L0-7 | 0 | Under |
| Sep 20 | @ COL | W2-1 | 0 | Under |
| Sep 19 | @ COL | L3-5 | 0 | Under |
| Sep 18 | @ COL | W5-4 | 1 | Over |
| Sep 16 | @ LAA | W7-2 | 2 | Over |
