MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
14
Ezequiel Tovar
SS · COL · 145 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.9High 2 · Total 9
Last 3 vs last 10 1.3+48% on that stretch
Over 0.560%6 of 10 games
Streak3 overin a row, against 0.5
Home / away0.7 / 1.37 home · 3 away games
Season
.219
AVG
13
HR
44
RBI
57
Runs
102
Hits
129
SO
145
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | @ CHW | L2-4 | 1 | Over |
| Sep 26 | @ CHW | W9-6 | 2 | Over |
| Sep 25 | @ CHW | L1-6 | 1 | Over |
| Sep 24 | vs ARI | L8-12 | 0 | Under |
| Sep 23 | vs ARI | L3-5 | 2 | Over |
| Sep 20 | vs SEA | L1-2 | 0 | Under |
| Sep 19 | vs SEA | W5-3 | 0 | Under |
| Sep 18 | vs SEA | L4-5 | 2 | Over |
| Sep 16 | vs SDP | L3-9 | 1 | Over |
| Sep 15 | vs SDP | W9-3 | 0 | Under |
