MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
37
Kevin Ginkel
RP · ARI · 74 games this season
Strikeouts by game
Over the line Under 10-game average
Line1.5
Average, last 101.4High 3 · Total 14
Last 3 vs last 10 1.7+19% on that stretch
Over 1.540%4 of 10 games
Streak2 underin a row, against 1.5
Home / away1.5 / 1.34 home · 6 away games
Season
4.12
ERA
67.2
IP
72
K
1.12
WHIP
74
GP
Game log
| Date | Opponent | Result | SO | vs 1.5 |
|---|---|---|---|---|
| Sep 27 | @ SDP | L4-9 | 1 | Under |
| Sep 26 | @ SDP | L7-10 | 1 | Under |
| Sep 24 | @ COL | W12-8 | 3 | Over |
| Sep 22 | @ COL | W7-2 | 0 | Under |
| Sep 19 | vs NYY | W5-3 | 1 | Under |
| Sep 15 | vs MIA | L2-4 | 2 | Over |
| Sep 14 | vs MIA | W8-7 | 3 | Over |
| Sep 11 | vs TEX | W9-1 | 0 | Under |
| Sep 8 | @ KCR | W5-3 | 0 | Under |
| Sep 6 | @ HOU | W3-2 | 3 | Over |
