MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
16
Rafael Devers
1B · SFG · 148 games this season
Hits by game
Over the line Under 10-game average
Line1.5
Average, last 101.3High 3 · Total 13
Last 3 vs last 10 0.7-49% on that stretch
Over 1.540%4 of 10 games
Streak3 underin a row, against 1.5
Home / away1 / 1.54 home · 6 away games
Season
.258
AVG
37
HR
98
RBI
88
Runs
144
Hits
161
SO
148
GP
Game log
| Date | Opponent | Result | H | vs 1.5 |
|---|---|---|---|---|
| Sep 12 | vs SDP | L6-7 | 1 | Under |
| Sep 11 | vs SDP | L5-7 | 1 | Under |
| Sep 8 | vs STL | W2-1 | 0 | Under |
| Sep 7 | vs STL | W5-4 | 2 | Over |
| Sep 6 | @ NYM | L2-4 | 1 | Under |
| Sep 5 | @ NYM | W9-5 | 2 | Over |
| Sep 4 | @ NYM | L6-10 | 3 | Over |
| Sep 3 | @ PIT | L2-5 | 0 | Under |
| Sep 2 | @ PIT | W5-4 | 2 | Over |
| Sep 1 | @ PIT | L12-13 | 1 | Under |
