MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
47
Brent Headrick
RP · NYY · 81 games this season
Strikeouts by game
Over the line Under 10-game average
Line1.5
Average, last 101.1High 2 · Total 11
Last 3 vs last 10 1-9% on that stretch
Over 1.540%4 of 10 games
Streak1 overin a row, against 1.5
Home / away0.8 / 1.56 home · 4 away games
Season
2.18
ERA
78.1
IP
98
K
1.21
WHIP
81
GP
Game log
| Date | Opponent | Result | SO | vs 1.5 |
|---|---|---|---|---|
| Sep 25 | vs BAL | W6-3 | 2 | Over |
| Sep 23 | vs TBA | W9-2 | 0 | Under |
| Sep 20 | @ ARI | L4-8 | 1 | Under |
| Sep 19 | @ ARI | L3-5 | 1 | Under |
| Sep 16 | @ MIN | L4-5 | 2 | Over |
| Sep 13 | vs NYM | W2-0 | 1 | Under |
| Sep 11 | vs NYM | W6-4 | 0 | Under |
| Sep 10 | vs COL | W10-3 | 0 | Under |
| Sep 8 | vs COL | W5-3 | 2 | Over |
| Sep 5 | @ SDP | W5-1 | 2 | Over |
