MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
3
Carson Benge
RF · NYM · 155 games this season
Hits by game
Over the line Under 10-game average
Line1.5
Average, last 101.8High 3 · Total 18
Last 3 vs last 10 2.7+48% on that stretch
Over 1.560%6 of 10 games
Streak3 overin a row, against 1.5
Home / away1.8 / 1.84 home · 6 away games
Season
.282
AVG
20
HR
65
RBI
86
Runs
168
Hits
142
SO
155
GP
Game log
| Date | Opponent | Result | H | vs 1.5 |
|---|---|---|---|---|
| Sep 27 | @ WSH | L4-6 | 3 | Over |
| Sep 26 | @ WSH | W7-1 | 3 | Over |
| Sep 25 | @ WSH | L6-7 | 2 | Over |
| Sep 24 | @ TEX | L1-3 | 1 | Under |
| Sep 23 | @ TEX | W7-2 | 0 | Under |
| Sep 22 | @ TEX | W6-3 | 2 | Over |
| Sep 20 | vs PHI | L2-7 | 1 | Under |
| Sep 19 | vs PHI | W10-3 | 3 | Over |
| Sep 18 | vs PHI | W6-3 | 2 | Over |
| Sep 17 | vs PHI | L0-3 | 1 | Under |
