MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
86
Jack Dreyer
P · LAD · 67 games this season
Strikeouts by game
Over the line Under 10-game average
Line0.5
Average, last 100.7High 2 · Total 7
Last 3 vs last 10 1.3+90% on that stretch
Over 0.560%6 of 10 games
Streak4 overin a row, against 0.5
Home / away0.8 / 0.56 home · 4 away games
Season
3.20
ERA
64.2
IP
73
K
1.10
WHIP
67
GP
Game log
| Date | Opponent | Result | SO | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | @ SFG | W5-1 | 2 | Over |
| Sep 23 | vs SDP | L1-5 | 1 | Over |
| Sep 22 | vs SDP | W7-0 | 1 | Over |
| Sep 20 | vs SFG | W3-1 | 1 | Over |
| Sep 16 | @ CIN | L2-6 | 0 | Under |
| Sep 12 | @ MIA | L3-4 | 0 | Under |
| Sep 7 | vs CIN | W6-3 | 1 | Over |
| Sep 4 | vs WSH | W5-3 | 1 | Over |
| Sep 2 | vs STL | L6-8 | 0 | Under |
| Aug 29 | @ DET | L1-2 | 0 | Under |
