MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
15
Ben Williamson
2B · TBA · 89 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.4High 1 · Total 4
Last 3 vs last 10 0-100% on that stretch
Over 0.540%4 of 10 games
Streak3 underin a row, against 0.5
Home / away0.5 / 0.34 home · 6 away games
Season
.238
AVG
3
HR
26
RBI
32
Runs
62
Hits
54
SO
89
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | @ PHI | L3-7 | 0 | Under |
| Sep 25 | @ PHI | W2-0 | 0 | Under |
| Sep 24 | @ NYY | L4-6 | 0 | Under |
| Sep 22 | @ NYY | W6-1 | 1 | Over |
| Sep 20 | vs BOS | W5-1 | 0 | Under |
| Aug 5 | @ COL | W4-0 | 0 | Under |
| Aug 4 | @ COL | W9-7 | 1 | Over |
| Aug 2 | vs CHW | L1-9 | 1 | Over |
| Aug 1 | vs CHW | W1-0 | 0 | Under |
| Jul 30 | vs TEX | W3-2 | 1 | Over |
