MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
33
Colt Keith
3B · DET · 140 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.5High 1 · Total 5
Last 3 vs last 10 0.3-33% on that stretch
Over 0.550%5 of 10 games
Streak1 underin a row, against 0.5
Home / away0.5 / 0.56 home · 4 away games
Season
.258
AVG
10
HR
36
RBI
51
Runs
99
Hits
84
SO
140
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 19 | @ CHW | L1-3 | 0 | Under |
| Sep 18 | @ CHW | W11-8 | 1 | Over |
| Sep 17 | @ CHW | L1-3 | 0 | Under |
| Sep 16 | @ TOR | L1-5 | 1 | Over |
| Sep 13 | vs COL | W8-1 | 1 | Over |
| Sep 12 | vs COL | W11-7 | 1 | Over |
| Sep 11 | vs COL | W6-2 | 0 | Under |
| Sep 9 | vs MIN | W7-2 | 1 | Over |
| Sep 8 | vs MIN | L2-3 | 0 | Under |
| Sep 7 | vs MIN | W5-4 | 0 | Under |
