MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
22
Carter Jensen
C · KCR · 148 games this season
Hits by game
Over the line Under 10-game average
Line1.5
Average, last 101.3High 3 · Total 13
Last 3 vs last 10 1.3+3% on that stretch
Over 1.540%4 of 10 games
Streak2 overin a row, against 1.5
Home / away1.6 / 15 home · 5 away games
Season
.239
AVG
27
HR
81
RBI
80
Runs
126
Hits
170
SO
148
GP
Game log
| Date | Opponent | Result | H | vs 1.5 |
|---|---|---|---|---|
| Sep 26 | vs CLE | L5-11 | 2 | Over |
| Sep 25 | vs CLE | L9-12 | 2 | Over |
| Sep 24 | vs CHW | L1-9 | 0 | Under |
| Sep 23 | vs CHW | W5-4 | 3 | Over |
| Sep 22 | vs CHW | L11-14 | 1 | Under |
| Sep 19 | @ PIT | L5-6 | 1 | Under |
| Sep 18 | @ PIT | L5-8 | 0 | Under |
| Sep 17 | @ HOU | L2-6 | 2 | Over |
| Sep 16 | @ HOU | W5-2 | 1 | Under |
| Sep 15 | @ HOU | L2-4 | 1 | Under |
